[Get Exclusive Tips on our Patreon, Ad-Free]
Welcome to our completely free printable schedule for the World Cup in Australian Capital Territory/Australian Eastern Standard Time format. If you are in the ACT timezone, then this schedule which you can save as a PDF as well, is available to you.
If you are interested in the World Cup then we should note that along with NBA, NFL, F1, Golf and other sports betting tips, we will be providing World Cup Betting Tips on our patreon for every game. No joke, every single game!
We only charge $11 per month and we only bill on the first of the month. If you want to try before you buy, sign-up for the first few days of the World Cup and if you’re not happy? Unsubscribe before November 30th, and you won’t be charged a penny. Click here now.
Below is the printable ACT World Cup 2022 schedule, and then there is a full listing in text format at the bottom.
Date | Time | Group | Match |
---|---|---|---|
Monday, November 21 | 2 AM ACT | A | Qatar vs. Ecuador |
Monday, November 21 | 2 AM ACT | A | Senegal vs. Netherlands |
Friday, November 25 | 11 PM ACT | A | Qatar vs. Senegal |
Friday, November 25 | 2 AM ACT | A | Netherlands vs. Ecuador |
Tuesday, November 29 | 1 AM ACT | A | Netherlands vs. Qatar |
Tuesday, November 29 | 1 AM ACT | A | Ecuador vs. Senegal |
Monday, November 21 | 11 PM ACT | B | England vs. Iran |
Monday, November 21 | 5 AM ACT | B | USA vs. Wales |
Friday, November 25 | 8 PM ACT | B | Wales vs. Iran |
Friday, November 25 | 5 AM ACT | B | England vs. USA |
Tuesday, November 29 | 5 AM ACT | B | Wales vs. England |
Tuesday, November 29 | 5 AM ACT | B | Iran vs. USA |
Tuesday, November 22 | 8 PM ACT | C | Argentina vs. S. Arabia |
Tuesday, November 22 | 2 AM ACT | C | Mexico vs. Poland |
Saturday, November 26 | 11 PM ACT | C | Poland vs. S. Arabia |
Saturday, November 26 | 5 AM ACT | C | Argentina vs. Mexico |
Wednesday, November 30 | 5 AM ACT | C | Poland vs. Argentina |
Wednesday, November 30 | 5 AM ACT | C | S. Arabia vs. Mexico |
Tuesday, November 22 | 11 PM ACT | D | Denmark vs. Tunisia |
Tuesday, November 22 | 5 AM ACT | D | France vs. Australia |
Saturday, November 26 | 8 PM ACT | D | Tunisia vs. Australia |
Saturday, November 26 | 2 AM ACT | D | France vs. Denmark |
Wednesday, November 30 | 1 AM ACT | D | Tunisia vs. France |
Wednesday, November 30 | 1 AM ACT | D | Australia vs. Denmark |
Wednesday, November 23 | 11 PM ACT | E | Germany vs. Japan |
Wednesday, November 23 | 2 AM ACT | E | Spain vs. Costa Rica |
Sunday, November 27 | 8 PM ACT | E | Japan vs. Costa Rica |
Sunday, November 27 | 5 AM ACT | E | Spain vs. Germany |
Thursday, December 1 | 5 AM ACT | E | Japan vs. Spain |
Thursday, December 1 | 5 AM ACT | E | Costa Rica vs. Germany |
Wednesday, November 23 | 8 PM ACT | F | Morocco vs. Croatia |
Wednesday, November 23 | 5 AM ACT | F | Belgium vs. Canada |
Sunday, November 27 | 11 PM ACT | F | Belgium vs. Morocco |
Sunday, November 27 | 2 AM ACT | F | Croatia vs. Canada |
Thursday, December 1 | 1 AM ACT | F | Croatia vs. Belgium |
Thursday, December 1 | 1 AM ACT | F | Canada vs. Morocco |
Thursday, November 24 | 8 PM ACT | G | Switzerland vs. Cameroon |
Thursday, November 24 | 5 AM ACT | G | Brazil vs. Serbia |
Monday, November 28 | 8 PM ACT | G | Cameroon vs. Serbia |
Monday, November 28 | 2 AM ACT | G | Brazil vs. Switzerland |
Friday, December 2 | 5 AM ACT | G | Cameroon vs. Brazil |
Friday, December 2 | 5 AM ACT | G | Serbia vs. Switzerland |
Thursday, November 24 | 11 PM ACT | H | Uruguay vs. South Korea |
Thursday, November 24 | 2 AM ACT | H | Portugal vs. Ghana |
Monday, November 28 | 11 PM ACT | H | South Korea vs. Ghana |
Monday, November 28 | 5 AM ACT | H | Portugal vs. Uruguay |
Friday, December 2 | 1 AM ACT | H | South Korea vs. Portugal |
Friday, December 2 | 1 AM ACT | H | Ghana vs. Uruguay |
Saturday, December 3 | 1 AM ACT | Round of 16 | 1A vs. 2B |
Saturday, December 3 | 5 AM ACT | Round of 16 | 1C vs. 2D |
Sunday, December 4 | 1 AM ACT | Round of 16 | 1D vs. 2C |
Sunday, December 4 | 5 AM ACT | Round of 16 | 1B vs. 2A |
Monday, December 5 | 1 AM ACT | Round of 16 | 1E vs. 2F |
Monday, December 5 | 5 AM ACT | Round of 16 | 1G vs. 2H |
Tuesday, December 6 | 1 AM ACT | Round of 16 | 1F vs. 2E |
Tuesday, December 6 | 5 AM ACT | Round of 16 | 1H vs. 2G |
Friday, December 9 | 1 AM ACT | Quarterfinals | QF1: 1E/2F vs. 1G/2H |
Friday, December 9 | 5 AM ACT | Quarterfinals | QF2: 1A/2B vs. 1C/2D |
Saturday, December 10 | 1 AM ACT | Quarterfinals | QF3: 1F/2E vs. 1H/2G |
Saturday, December 10 | 5 AM ACT | Quarterfinals | QF4: 1B/2A vs. 1D/2C |
Tuesday, December 13 | 5 AM ACT | Semifinals | QF2 vs. QF1 |
Wednesday, December 14 | 5 AM ACT | Semifinals | QF4 vs. QF3 |
Saturday, December 17 | 1 AM ACT | 3rd Place | Semifinal losers |
Sunday, December 18 | 1 AM ACT | Final | Semifinal winners |
Group A Fixtures (ACT)
Monday, November 21 at 2 AM ACT: Qatar vs. Ecuador
Monday, November 21 at 2 AM ACT: Senegal vs. Netherlands
Friday, November 25 at 11 PM ACT: Qatar vs. Senegal
Friday, November 25 at 2 AM ACT: Netherlands vs. Ecuador
Tuesday, November 29 at 1 AM ACT: Netherlands vs. Qatar
Tuesday, November 29 at 1 AM ACT: Ecuador vs. Senegal
Group B Fixtures (ACT)
Monday, November 21 at 11 PM ACT: England vs. Iran
Monday, November 21 at 5 AM ACT: USA vs. Wales
Friday, November 25 at 8 PM ACT: Wales vs. Iran
Friday, November 25 at 5 AM ACT: England vs. USA
Tuesday, November 29 at 5 AM ACT: Wales vs. England
Tuesday, November 29 at 5 AM ACT: Iran vs. USA
Group C Fixtures (ACT)
Tuesday, November 22 at 8 PM ACT: Argentina vs. S. Arabia
Tuesday, November 22 at 2 AM ACT: Mexico vs. Poland
Saturday, November 26 at 11 PM ACT: Poland vs. S. Arabia
Saturday, November 26 at 5 AM ACT: Argentina vs. Mexico
Wednesday, November 30 at 5 AM ACT: Poland vs. Argentina
Wednesday, November 30 at 5 AM ACT: S. Arabia vs. Mexico
Group D Fixtures (ACT)
Tuesday, November 22 at 11 PM ACT: Denmark vs. Tunisia
Tuesday, November 22 at 5 AM ACT: France vs. Australia
Saturday, November 26 at 8 PM ACT: Tunisia vs. Australia
Saturday, November 26 at 2 AM ACT: France vs. Denmark
Wednesday, November 30 at 1 AM ACT: Tunisia vs. France
Wednesday, November 30 at 1 AM ACT: Australia vs. Denmark
Group E Fixtures (ACT)
Wednesday, November 23 at 11 PM ACT: Germany vs. Japan
Wednesday, November 23 at 2 AM ACT: Spain vs. Costa Rica
Sunday, November 27 at 8 PM ACT: Japan vs. Costa Rica
Sunday, November 27 at 5 AM ACT: Spain vs. Germany
Thursday, December 1 at 5 AM ACT: Japan vs. Spain
Thursday, December 1 at 5 AM ACT: Costa Rica vs. Germany
Group F Fixtures (ACT)
Wednesday, November 23 at 8 PM ACT: Morocco vs. Croatia
Wednesday, November 23 at 5 AM ACT: Belgium vs. Canada
Sunday, November 27 at 11 PM ACT: Belgium vs. Morocco
Sunday, November 27 at 2 AM ACT: Croatia vs. Canada
Thursday, December 1 at 1 AM ACT: Croatia vs. Belgium
Thursday, December 1 at 1 AM ACT: Canada vs. Morocco
Group G Fixtures (ACT)
Thursday, November 24 at 8 PM ACT: Switzerland vs. Cameroon
Thursday, November 24 at 5 AM ACT: Brazil vs. Serbia
Monday, November 28 at 8 PM ACT: Cameroon vs. Serbia
Monday, November 28 at 2 AM ACT: Brazil vs. Switzerland
Friday, December 2 at 5 AM ACT: Cameroon vs. Brazil
Friday, December 2 at 5 AM ACT: Serbia vs. Switzerland
Group H Fixtures (ACT)
Thursday, November 24 at 11 PM ACT: Uruguay vs. South Korea
Thursday, November 24 at 2 AM ACT: Portugal vs. Ghana
Monday, November 28 at 11 PM ACT: South Korea vs. Ghana
Monday, November 28 at 5 AM ACT: Portugal vs. Uruguay
Friday, December 2 at 1 AM ACT: South Korea vs. Portugal
Friday, December 2 at 1 AM ACT: Ghana vs. Uruguay
Round of 16 (ACT)
Saturday, December 3 at 1 AM ACT: 1A vs. 2B
Saturday, December 3 at 5 AM ACT: 1C vs. 2D
Sunday, December 4 at 1 AM ACT: 1D vs. 2C
Sunday, December 4 at 5 AM ACT: 1B vs. 2A
Monday, December 5 at 1 AM ACT: 1E vs. 2F
Monday, December 5 at 5 AM ACT: 1G vs. 2H
Tuesday, December 6 at 1 AM ACT: 1F vs. 2E
Tuesday, December 6 at 5 AM ACT: 1H vs. 2G
Quarterfinals (ACT)
Friday, December 9 at 1 AM ACT: QF1: 1E/2F vs. 1G/2H
Friday, December 9 at 5 AM ACT: QF2: 1A/2B vs. 1C/2D
Saturday, December 10 at 1 AM ACT: QF3: 1F/2E vs. 1H/2G
Saturday, December 10 at 5 AM ACT: QF4: 1B/2A vs. 1D/2C
Semifinals (ACT)
Tuesday, December 13 at 5 AM ACT: QF2 vs. QF1
Wednesday, December 14 at 5 AM ACT: QF4 vs. QF3
3rd Place (ACT)
Saturday, December 17 at 1 AM ACT: Semifinal losers
World Cup Final
Sunday, December 18 at 1 AM ACT: Semifinal winners