July 2018 Record



[Get Exclusive Tips on our Patreon, Ad-Free
]

 

DATE TEAM TYPE ODDS +/- WIN LOSS PUSH
07/01/18 Brewers Moneyline -129 -$100.00 1
07/01/18 Astros Moneyline -132 -$100.00 1
07/01/18 Diamondbacks Moneyline -131 -$100.00 1
07/02/18 Rays Moneyline -126 -$100.00 1
07/02/18 Brewers Moneyline -137 $72.99 1
07/03/18 Red Sox Moneyline -110 $90.91 1
07/03/18 Yankees -1.5 Runline 105 $105.00 1
07/03/18 Athletics/Padres 8.5 Under -110 $90.91 1
07/03/18 Diamondbacks/Cardinals 7.5 Over -110 -$100.00 1
07/04/18 Astros Moneyline -166 $60.24 1
07/04/18 Brewers/Twins 8.5 Over -110 -$100.00 1
07/04/18 Blue Jays -1.5 Moneyline 110 -$100.00 1
07/04/18 Rockies/Giants 10.5 Over -110 -$100.00 1
07/05/18 Twins Moneyline -127 $78.74 1
07/05/18 Diamondbacks Moneyline -145 -$100.00 1
07/05/18 Mariners Moneyline -126 $79.37 1
07/06/18 Yankees Moneyline -146 -$100.00 1
07/06/18 Athletics/Indians 8.5 Over -110 $90.91 1
07/06/18 Brewers Moneyline -126 $79.37 1
07/06/18 Mariners Moneyline -126 -$100.00 1
07/07/18 Yankees -1.5 Runline -137 $72.99 1
07/07/18 Brewers/Braves 8.5 Over -110 -$100.00 1
07/07/18 Rays Moneyline -131 $76.34 1
07/08/18 Giants Moneyline -117 $85.47 1
07/08/18 Dodgers Moneyline -107 -$100.00 1
07/09/18 Rays -1.5 Runline -115 -$100.00 1
07/09/18 Brewers Moneyline -135 -$100.00 1
07/10/18 Red Sox -1.5 Runline 110 $110.00 1
07/10/18 Reds/Indians 8.5 Over -110 $90.91 1
07/10/18 Dodgers Moneyline -155 -$100.00 1
07/11/18 Yankees Moneyline -142 $70.42 1
07/11/18 Reds/Indians 9 Over -110 $90.91 1
07/11/18 Brewers Moneyline -166 -$100.00 1
07/12/18 Diamondbacks Moneyline -110 -$100.00 1
07/12/18 Pirates Moneyline -131 $76.34 1
07/12/18 Rays Moneyline -115 -$100.00 1
07/13/18 Mets Moneyline -121 $82.64 1
07/13/18 Nationals/Mets 8.5 Under -110 -$100.00 1
07/13/18 Yankees/Indians 9 Over -110 $90.91 1
07/13/18 White Sox/Royals 9.5 Under -110 $90.91 1
07/14/18 Yankees/INdians 9 Over -110 $0.00 1
07/14/18 Dodgers Moneyline -135 -$100.00 1
07/15/18 Red Sox Moneyline -145 $68.97 1
07/15/18 Cardinals Moneyline -153 $65.36 1
07/15/18 Indians/Yankees 9 Over -110 -$100.00 1
07/15/18 Mariners Moneyline 135 -$100.00 1
07/20/18 Tigers/Red Sox 8.5 Over -110 -$100.00 1
07/20/18 Indians -1.5 Runline -135 -$100.00 1
07/20/18 Rockies/Diamondbacks 7.5 Over -110 $90.91 1
07/21/18 Reds Moneyline -115 -$100.00 1
07/21/18 Dodgers Moneyline -157 -$100.00 1
07/21/18 Rockies/Diamondbacks 8 Over -110 $90.91 1
07/21/18 Mariners -1.5 Runline -110 -$100.00 1
07/22/18 Padres/Phillies 8.5 Under -110 -$100.00 1
07/22/18 Astros Moneyline -121 -$100.00 1
07/22/18 Rockies/Diamondbacks 8.5 Over -110 -$100.00 1
07/23/18 INdians -1.5 Runline -138 -$100.00 1
07/23/18 Royals Moneyline -105 -$100.00 1
07/23/18 Angels -1.5 Runline 105 -$100.00 1
07/24/18 Blue Jays Moneyline -108 -$100.00 1
07/24/18 Red Sox Moneyline -143 -$100.00 1
07/24/18 Astros Moneyline -145 $68.97 1
07/25/18 Pirates/Indians Over 8 Over -110 -$100.00 1
07/25/18 Astros Moneyline -123 -$100.00 1
07/25/18 Angels -1.5 Runline -115 $66.67 1
07/26/18 Red Sox Moneyline -157 -$100.00 1
07/26/18 Oakland Moneyline -131 $76.34 1
07/27/18 Pirates Moneyline -150 $66.67 1
07/27/18 Rays Moneyline -150 -$100.00 1
07/27/18 Phillies Moneyline -111 -$100.00 1
07/28/18 Red Sox/Twins 9.5 Over -110 $90.91 1
07/28/18 Brewers/Giants 8 Over -110 $90.91 1
07/29/18 Toronto Moneyline -105 $95.24 1
07/29/18 Oakland Moneyline 104 -$100.00 1
07/29/18 Seattle Moneyline -102 $98.04 1
07/29/18 Diamondbacks Moneyline -119 $84.03 1
07/30/18 Diamondbacks/Rangers 8.5 Over -110 $90.91 1
07/30/18 Red Sox Moneyline -144 $69.44 1
07/30/18 Braves Runline 125 $125.00 1
07/31/18 Angels moneyline -126 -$100.00 1
07/31/18 Reds Moneyline -100 -$100.00 1
07/31/18 Indians Moneyline -150 $66.67 1
Winning% +/- UNITS WIN LOSS PUSH
MONTH 45.68% -13.08 37 44 1
SYSTEM 53.57% -4.95 75 65 1
YTD 52.59% -18.31 183 165 2