March/April 2019 Record



[Get Exclusive Tips on our Patreon, Ad-Free
]
DATE TEAM TYPE ODDS +/- WIN LOSS PUSH
03/20/19 Mariners Moneyline 113 $113.00 1
03/21/19 Mariners/Athletics Over 9 -110 $0.00 1
03/28/19 Padres/Giants Over 7.5 -110 -$100.00 1
03/28/19 Rockies Moneyline -140 $71.43 1
03/28/19 Cubs Moneyline -120 $83.33 1
03/29/19 Blue Jays/Tigers Over 8.5 -110 -$100.00 1
03/29/19 Red Sox Moneyline -136 $73.53 1
03/30/19 Blue Jays/Tigers Over 8.5 -110 -$100.00 1
03/30/19 Astros Moneyline -114 -$100.00 1
03/31/19 Rockies Moneyline -150 -$100.00 1
03/31/19 Nationals Moneyline -150 $66.67 1
03/31/19 Brewers/Cardinals Over 8 -110 $90.91 1
04/01/19 Indians Moneyline -150 $66.67 1
04/01/19 Angels/Mariners Over 8.5 -110 $90.91 1
04/02/19 Yankees Runline -115 -$100.00 1
04/02/19 Padres/Diamondbacks Over 7 -110 $90.91 1
04/03/19 Red Sox Moneyline -134 $74.63 1
04/03/19 Astros Runline -135 -$100.00 1
04/04/19 Yankees Runline -129 $77.52 1
04/04/19 Reds/Pirates Over 7.5 -110 -$100.00 1
04/05/19 Rays Moneyline -115 $86.96 1
04/05/19 Brewers Moneyline -120 $83.33 1
04/06/19 Marines Moneyline -114 $96.49 1
04/06/19 Rays Moneyline -128 -$100.00 1
04/08/19 Dodgers Moneyline -113 -$100.00 1
04/08/19 Mariners Moneyline -112 $89.29 1
04/09/19 Dodgers Moneyline -123 -$100.00 1
04/09/19 Mariners Moneyline -109 $91.74 1
04/09/19 Diamondbacks Moneyline -133 $75.19 1
04/10/19 Cubs/Pirates Over 7 -110 $0.00 1
04/10/19 Diamondbacks/Rangers Over 8 -110 -$100.00 1
04/10/19 Mariners Moneyline -150 $66.67 1
04/11/19 Rockies Moneyline -121 -$100.00 1
04/12/19 Yankees Runline -110 $0.00 1
04/12/19 Red Sox Runline -130 $76.92 1
04/13/19 Nationals Moneyline -115 $86.96 1
04/13/19 Royals Moneyline 120 $120.00 1
04/14/19 Athletics Moneyline -138 -$100.00 1
04/14/19 Cardinals Moneyline -115 -$100.00 1
04/14/19 Mets Moneyline -141 $70.92 1
04/15/19 Mets Moneyline 100 $100.00 1
04/15/19 Angels Moneyline -124 -$100.00 1
04/16/19 Cubs Moneyline -133 $75.19 1
04/16/19 Rangers Moneyline -118 $84.75 1
04/17/19 Nationals Moneyline -129 $77.52 1
04/17/19 Rangers Moneyline -134 $74.63 1
04/17/19 Astros moneyline -110 -$100.00 1
04/18/19 Phillies Moneyline -115 -$100.00 1
04/19/19 White Sox Moneyline -105 $95.24 1
04/19/19 Dodgers Moneyline -119 $84.03 1
04/19/19 Mariners Moneyline -110 $90.91 1
04/20/19 Rays Moneyline -142 -$100.00 1
04/23/19 White Sox Moneyline -138 -$100.00 1
04/23/19 Cubs Moneyline -108 $92.59 1
04/23/19 Nationals Moneyline -137 $72.99 1
04/24/19 Phillies Moneyline -111 $90.09 1
04/24/19 Yankees Moneyline -110 $90.91 1
04/25/19 Yankees Moneyline -110 -$100.00 1
04/26/19 White Sox Moneyline -131 $76.34 1
04/26/19 Astros Moneyline -113 -$100.00 1
04/26/19 Yankees Moneyline -123 $81.30 1
04/27/19 Athletics Moneyline 100 -$100.00 1
04/27/19 Mets Moneyline -131 -$100.00 1
04/29/19 Nationals Moneyline -141 -$100.00 1
04/29/19 Brewers Moneyline -114 $87.72 1
04/30/19 Rockies Moneyline -118 -$100.00 1
Winning% +/- UNITS WIN LOSS PUSH
58.73% 5.18 37 26 3