[Get Exclusive Tips on our Patreon, Ad-Free]
If you’re reading this article then no doubt there is yet another Super Bowl upon us, and you would like to know the history of the Super Bowl Coin Toss!
This is a timeless article updated after every Super Bowl. Last Update: Super Bowl XLVIII / Super Bowl 48. Seahawks 43-8 Broncos, Tails, Seahawks won the Toss.
In this article, we chronicle every single Super Bowl, the result of the Super Bowl, what side the coin landed on during the toss, and then of course who won the toss.
The full list is below. We have had 3 separate people go through every Super Bowl, to verify the accuracy of this list. Also some interesting stats before we get to the list:
In 48 Super Bowls:
Times the coin has landed on heads: 24.
Times the coin has landed on tails: 24.
Times the team who called correctly won the Super Bowl: 24
Times the team who called heads won the Super Bowl: 12
Times the team who called tails won the Super Bowl: 12
Amount of webpages referencing the Joe Namath fluffed coin toss: 13,900 approx.
And finally some Super Bowl 49 Coin Toss Specific Stats:
The Seahawks have been in the Super Bowl twice. Both times, they have been on Tails. They lost one game, and won the other, however won both coin tosses.
The Patriots have been in the Super Bowl 7 times. They have won the coin toss just twice. Both times, it was when they got Heads. However they have had heads previously and still lost.
And before you ask – no, we do NOT know how a deflated coin would affect the toss.
Here’s the full stats:
Super Bowl | Score | Coin Result | Toss Winner |
---|---|---|---|
I | Packers 35-10 Chiefs | Heads | Packers |
II | Packers 33-14 Raiders | Tails | Raiders |
III | Jets 16-7 Colts | Heads | Jets |
IV | Chiefs 23-7 Vikings | Tails | Vikings |
V | Colts 16-13 Cowboys | Tails | Cowboys |
VI | Cowboys 24-3 Dolphins | Heads | Dolphins |
VII | Dolphins 14-7 Redskins | Heads | Dolphins |
VIII | Dolphins 24-7 Vikings | Heads | Dolphins |
IX | Steelers 16-6 Vikings | Tails | Steelers |
X | Steelers 21-17 Cowboys | Heads | Cowboys |
XI | Raiders 32-14 Vikings | Tails | Raiders |
XII | Cowboys 27-10 Broncos | Heads | Cowboys |
XIII | Steelers 35-31 Cowboys | Heads | Cowboys |
XIV | Steelers 31-19 Rams | Heads | Rams |
XV | Raiders 27-10 Eagles | Tails | Eagles |
XVI | 49ers 26-21 Bengals | Tails | 49ers |
XVII | Redskins 27-17 Dolphins | Tails | Dolphins |
XVIII | Raiders 38-9 Redskins | Heads | Raiders |
XIX | 49ers 38-16 Dolphins | Tails | 49ers |
XX | Bears 46-10 Patriots | Tails | Bears |
XXI | Giants 39-20 Broncos | Tails | Broncos |
XXII | Redskins 42-10 Broncos | Heads | Redskins |
XXIII | 49ers 20-16 Bengals | Tails | 49ers |
XXIV | 49ers 55-10 Broncos | Heads | Broncos |
XXV | Giants 20-19 Bills | Heads | Bills |
XXVI | Redskins 37-24 Bills | Heads | Redskins |
XXVII | Cowboys 52-17 Bills | Heads | Bills |
XXVIII | Cowboys 30-13 Bills | Tails | Cowboys |
XXIX | 49ers 49-26 Chargers | Heads | 49ers |
XXX | Cowboys 27-17 Steelers | Tails | Cowboys |
XXXI | Packers 35-21 Patriots | Heads | Patriots |
XXXII | Broncos 31-24 Packers | Tails | Packers |
XXXIII | Broncos 34-19 Falcons | Tails | Falcons |
XXXIV | Rams 23-16 Titans | Tails | Rams |
XXXV | Ravens 34-7 Giants | Tails | Giants |
XXXVI | Patriots 20-17 Rams | Heads | Rams |
XXXVII | Buccaneers 48-21 Raiders | Tails | Bucs |
XXXVIII | Patriots 32-29 Panthers | Tails | Panthers |
XXXIX | Patriots 24-21 Eagles | Tails | Eagles |
XL | Steelers 21-10 Seahawks | Tails | Seahawks |
XLI | Colts 29-17 Bears | Heads | Bears |
XLII | Giants 17-14 Patriots | Tails | Giants |
XLIII | Steelers 27-23 Cardinals | Heads | Cardinals |
XLIV | Saints 31-17 Colts | Heads | Saints |
XLV | Packers 31-25 Steelers | Heads | Packers |
XLVI | Giants 21-17 Patriots | Heads | Patriots |
XLVII | Ravens 34-31 49ers | Heads | Ravens |
XLVIII | Seahawks 43-8 Broncos | Tails | Seahawks |
That’s it for your Super Bowl Coin Toss facts. Any questions just ask in the comments below.
And as we said above – we have had three separate people go through each Super Bowl to verify accuracy as we found the internet had multiple discrepancies. If you do see some sort of discrepancy however, please don’t hesitate to comment it below so we can go back and watch….again.